- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous 4 Unit Investment Property.Beautiful 2nd & 3rd Suite With 4 Skylights, Hw Flrs,3 Bdrms,1 1/2 Renovated Baths,Entertainers Kitchen W/Granite Counters,Walkout To Roof Top Deck.2-1Bdrm & 1-2Bdrm Units. 85K Gross Rent (2019), Great Tenants, 2 Car Pkg,4 Storage Lockers, 2 Decks,Gorgeous Bsmt W/Heated Flrs In Kit&Bath,Caesar Stone Counters,Private Landscaped Backyard, Quiet Street,Short Stroll To Subway,High Park,Bloor West & The Junction.
See Fax Attachments For List Of Inclusions & Rental Items,Financials & Agent Disclosure.Note Seller Is A Registered Real Estate Salesperson.
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $5,878 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 28.00 x 112.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Brick - Other |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.18m x 2.01m | Open Concept |
Main | Living | 5.82m x 2.95m | Wood Floor, Closet |
Main | Br | 3.63m x 3.28m | Wood Floor, Closet |
Main | Kitchen | 3.18m x 2.46m | Open Concept |
Main | Living | 3.99m x 3.18m | Wood Floor, W/O To Deck |
Main | Br | 3.94m x 3.30m | Picture Window, Double Closet, Wood Floor |
2nd | Kitchen | 3.23m x 2.57m | Open Concept, Wood Floor |
2nd | Living | 2.05m x 3.53m | , Picture Window, Wood Floor |
2nd | Dining | 4.27m x 3.23m | W/O To Deck, Wood Floor |
2nd | Br | 3.23m x 2.95m | Closet, Wood Floor |
3rd | Master | 4.65m x 4.62m | Closet, Wood Floor |
3rd | Br | 3.33m x 3.10m | Closet, Wood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
2nd | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
